| PIZZA MENU (Handtossed or Thin) Call: (828) 689-8566 |
|||
| SMALL - 10" | LARGE - 14" | ||
| CHEESE | $ 7.35 | $ 9.85 | |
| - EACH TOPPING | $ .95 | $ 1.25 | |
| - EXTRA CHEESE | $ 1.50 | $ 2.00 | |
| DELUXE - 5 TOPPINGS (BEST BUY!) | $10.95 | $14.95 | |
| GREEK PIZZA (Feta, Spinach, Black Olives, Red Onion, Mushroom) |
$10.85 | $14.85 | |
| MEAT DELUXE (Pepperoni, Sausage, Ham, Canadian Bacon, Meatball |
$11.95 | $15.95 | |
| TOPPINGS | |||
| Anchovies | Ham | ||
| Artichoke Hearts | Italian Sausage | ||
| Banana Peppers | Jalapenos | ||
| Black Olives | Meatball | ||
| Canadian Bacon | Onions | ||
| Feta | Pepperoni | ||
| Fresh Garlic | Pepperchini | ||
| Fresh Mushrooms | Pineapple | ||
| Fresh Tomatoes | Salami | ||
| Green Peppers | Fresh Spinach | ||
| Sun Dried Tomatoes | |||
| HOT SUBS (With Chips) |
|||
| Meatball Sub with Cheese | $6.25 | ||
| Hot Italian (Salami, Ham Pepperoni, Cheese & Veggies) | $6.25 | ||
| Chicken Parmigiana Hoagie | $6.25 | ||
| Eggplant Hoagie | $6.25 | ||
| Hot Ham & Swiss | $6.25 | ||
| CALZONE with Side of Marinara Sauce |
|||
| Ricotta Cheese | $8.00 | ||
| Cheese and 2 Toppings | $9.00 | ||
| - Extra Toppings | $ 1.00 | ||
| STROMBOLI
with Side of Marinara Sauce |
|||
| Mozzarella Cheese | $7.00 | ||
| Cheese and 2 Toppings | $8.00 | ||
| - Extra Toppings | $ 1.00 | ||
| SIDE ORDERS | |||
| Homemade Garlic Rolls | 1 dozen - $4.00 1/2 doz - $2.50 |
||
| Side of Marinara Sauce | $ 1.00 | ||
| Side of Meatballs | $1.75 | ||
| Side of Sausage | $1.00 | ||
| DINNERS - $7.75, Anytime! (Includes Salad & 3 Garlic Rolls) |
|||
| Baked Lasagna | |||
| Baked Manicotti | |||
| Chicken Breast Parmigiana & Pasta | |||
| Stuffed Eggplant Parmigiana | |||
| Baked Jumbo Cheese Ravioli | |||
| Baked Spaghetti & Meat Sauce | |||
| Meatballs or Sausage | |||
| SALADS |
|||
| Greek Salad with 3 Garlic Rolls (Pickled beets, tomatoes, feta, cucumber, onion, green pepper) | $6.00 | ||
| Side Salad with Dressing | $1.75 | ||
| Extra Salad Dressing | $ .75 | ||
| DRESSING | |||
| House Italian | Creamy Ceasar | ||
| 1000 Island | Ranch | ||
| Greek | |||
| HOMEMADE DESSERTS | |||
| Keylime Pie | $ 2.75 | ||
| Blackberry Cream Pie | $ 2.75 | ||
| Brownie | $ 1.00 | ||
| Whole Pies (24 hour notice) | $15.00 | ||
| DRINKS | |||
| All Soft Drinks & Bottled Water | $1.00 | ||
| Back to top | |||